Type in search terms.
APPENDIX D-2: WEBEQUIE AGGREGATE SITES
Webequie Supply Road Project
Webequie First Nation
December 10, 2020
AtkinsRéalis Ref: 661910
APPENDIX D-2: WEBEQUIE AGGREGATE SITES
AtkinsRéalis

FINAL REPORT
10 DEC. 2020
Prepared for:
SNC-Lavalin Inc. 195 The West Mall Toronto, Ontario Canada M9C 5K1
Prepared by:
D.P. van Zeyl, M.Sc., G.I.T.
J.I. Cosford, Ph.D., P.Geo.
L.A. Penner, M.Sc., P.Eng., P.Geo.
J.D. Mollard and Associates (2010) Limited 2215-A Emmett Hall Rd.
Regina, Saskatchewan Canada S4N 2Y3
Table of contents
- INTRODUCTION…………………………………………………………………………………………………………………………….. 1
- OBSERVATIONS AT TP19-02……………………………………………………………………………………………………….. 4
- OBSERVATIONS AT TP19-09…………………………………………………………………………………………………….. 15
- OBSERVATIONS AT TP19-10…………………………………………………………………………………………………….. 19
- OBSERVATIONS AT TP19-03…………………………………………………………………………………………………….. 21
- SUMMARY…………………………………………………………………………………………………………………………………….. 23
- CLOSURE………………………………………………………………………………………………………………………………………. 25
APPENDIX A – SURFACE AND HAND AUGER OBSERVATION POINTS…………………………………… 27
APPENDIX B – HAND AUGER LOGS…………………………………………………………………………………………………. 33
APPENDIX C – GRAIN SIZE CURVES FROM SELECTED SAMPLES…………………………………………. 38
List of tables
Table 1 Summary of boreholes drilled as part of aggregate exploration program…………………………………………. 1
Table 2 Summary of observations along and near cross sections A and B……………………………………………………. 7
Table 3 Summary of observations along and near cross sections C and D……………………………………………………. 9
Table 4 Summary of observations along and near cross sections E through I…………………………………………….. 13
Table 6 Summary of observations along and near cross sections J and K………………………………………………….. 18
Table 7 Volume table for TP19-09…………………………………………………………………………………………………………….. 18
Table 8 Volume table for large red polygon (Figure 16) at TP19-10………………………………………………………….. 21
Table A1 Surface and hand auger observation points…………………………………………………………………………………. 28
Table B1 Hand auger logs………………………………………………………………………………………………………………………….. 34
List of figures
Figure 1 Satellite map showing sites explored in July 2020………………………………………………………………………….. 2
Figure 2 Topographic map showing sites explored in July 2020…………………………………………………………………… 3
Figure 3 Satellite map showing overview of TP19-02………………………………………………………………………………….. 5
Figure 4 LiDAR map showing west part of TP19-02……………………………………………………………………………………. 6
Figure 5 Borehole and hand auger observations plotted onto cross sections A and B…………………………………… 7
Figure 6 Sand and gravel from depth of 0.55 m in auger hole at waypoint 061…………………………………………….. 8
Figure 8 Hand auger observations plotted onto cross sections C and D………………………………………………………… 9
Figure 9 LiDAR map showing east part of TP19-02………………………………………………………………………………….. 11
Figure 12 Fine to medium sand from depth of 2.60 m in auger hole at waypoint 054………………………………… 14
Figure 13 Satellite map showing overview of TP19-09……………………………………………………………………………… 16
Figure 14 LiDAR map showing the TP19-09 area……………………………………………………………………………………… 17
Figure 16 Satellite map showing overview of TP19-10……………………………………………………………………………… 20
Figure 17 Satellite map showing overview of TP19-10……………………………………………………………………………… 22
Figure C1 Grain size curve for sample WP043-02……………………………………………………………………………………… 39
Figure C2 Grain size curve for sample WP054-07……………………………………………………………………………………… 40
Figure C3 Grain size curve for sample WP062-04……………………………………………………………………………………… 41
Figure C4 Grain size curve for sample WP063-03……………………………………………………………………………………… 42
Figure C5 Grain size curve for sample WP140-02……………………………………………………………………………………… 43
1 INTRODUCTION
Following from fieldwork completed by our firm in September 2019, this report summarizes July 2020 exploration of potential aggregate development sites along the western, north-south trending section of the proposed Webequie Supply Road (Figs 1,2). Specifically, the sites explored during this field program were referred to in the 2019 work as, from north to south, TP19-02, TP19-09, TP19-10 and TP19-03 (Figs 1,2). No sites along the main east-west trending section of the proposed supply road were explored in July 2020, as the September 2019 fieldwork found there to be limited aggregate potential along that section.
1.1 Borehole data
Ten boreholes were drilled as part of the aggregate exploration program for a total of 51.1 m of drilling (Table 1). Drilling methods included hollow stem (HS) or solid stem (SS) auger and BQ coring in bedrock. A basic summary of the materials observed at each borehole is provided in Table
1. Elevations reported in this table are interpolated from the LiDAR ground elevation surface. Boreholes in the table are sorted according to the day of July in which they were completed. Please refer to the official borehole logs provided by SNC-Lavalin for full borehole details.
Table 1 Summary of boreholes drilled as part of aggregate exploration program.
Metres | Day | Drilling method | |||||||
Borehole | Easting | Northing | Elev. | Depth | Site | Termination | Material | ||
WQA1 | 490301 | 5862245 | 198.08 | 5.2 | 4,5 | TP19-02 | Terminated by choice | Sand and gravelbedrock | HSBQ |
BH20-1 | 490540 | 5862412 | 197.69 | 2.1 | 6 | TP19-02 | Refusal at boulderbedrock | Tillbedrock | SS |
WQA2 | 488808 | 5861787 | 201.02 | 5.2 | 7 | TP19-02 | Terminated by choice | Thick organicstill | SS |
WQA4 | 488976 | 5857117 | 7.7 | 8 | TP19-09 | Terminated by choice | Till | HS | |
WQA3 | 489224 | 5857493 | 196.71 | 5.2 | 9 | TP19-09 | Terminated by choice | Sand and gravel | HS |
BH20-2 | 489278 | 5857978 | 196.49 | 4.8 | 10 | TP19-09 | Terminated by choice | Sand and gravel | SS |
WQA7 | 488545 | 5847291 | 5.0 | 11 | TP19-03 | Terminated by choice | Till | SS | |
WQA5 | 485494 | 5852807 | 6.6 | 13 | TP19-10 | Terminated by choice | Sand and gravel | HS | |
BH20-3 | 485566 | 5853161 | 5.8 | 13,14 | TP19-10 | Refusal at boulderbedrock | Sand and gravel | HS | |
WQA6 | 486193 | 5853367 | 3.5 | 16 | TP19-10 | Terminated due to sand heave | Sand and gravel and till | HS |
1.2 Hand auger and surface observations
Surface and hand augering observations were made to explore beyond borehole locations. Table A1 provides a simple summary of the surface material observed at each of these 189 points. Hand auger holes were drilled with a 2.5-inch diameter auger, with 39 holes drilled for a total of 60.5 m of drilling, with field logs provided in Table B1. Grain size curves for selected samples from the hand auger holes are provided in Appendix C (Figure C1 to Figure C5). JDMA conducted the grain size analyses following ASTM117 and ASTM136 standards at their “Type C” aggregate lab certified by the Canadian Council of Independent Laboratories (CCIL).
Figure 1. Satellite map showing sites explored in July 2020. Webequie Supply Road.

Figure 2. Topographic map showing sites explored in July 2020. Webequie Supply Road.

2 OBSERVATIONS AT TP19-02
This site is situated at the north end of a north-northeast trending unnamed lake (Figs. 1,2). Results for this site are described in three separate areas respectively covered by cross sections A and B, C and D, and E through I (Figure 3). The main part of the site explored in 2019 is situated immediately north of the outlet channel at the north end of the unnamed lake (cross sections E through I). The two additional areas explored this year were identified prior to the fieldwork as being possible locations of shallow bedrock based on the presence of several localized hills and ridges shown hidden beneath the forest canopy by the LiDAR data.
2.1 Cross sections A and B
Several localized hills and north-trending ridges are present in the area covered by cross sections A and B (Figure 4). Given that bedrock is locally at the surface in hill features nearby the cross sections F through I, upon identifying these hills and ridges prior to the July 2020 fieldwork, it was considered possible that bedrock might similarly be close to surface beneath these features.
Hand augering was completed into the four hills along sections A and B and the two hills within 300 m north of section B (Figure 4). Five of the six hills revealed sand and/or gravel as the dominant material beneath organics, while the west hill in section B revealed till (Figure 5, Table 2, Figure 6, Figure 7). In the six auger holes that intersected sand and/or gravel, refusal occurred at depths of
1.32 to 3.60 m, with an average of 2.36 m. The total surface area of the five hills underlain by sand and/or gravel, as shown by the red outlines in Figure 4, is 20,090 m2. If the average refusal depth of 2.36 m is applied to this surface area, a volume of sand and/or gravel of 47,412 m3 is obtained.
Cross sections in Figure 5 are drawn to suggest that refusal in the hand auger holes was caused by impact with bedrock. However, no direct evidence was established to confirm whether refusal was in fact related to the top of bedrock. The main purpose of borehole WQA2 was to establish the depth of overburden in the location where overburden was expected to be thickest in the topographic low between hills in section B. Unfortunately, the borehole was terminated prematurely before hitting bedrock. As a result, it is uncertain whether bedrock is present beneath the hills in this area.
In summary, five of the six hilltops explored by hand augering in this area showed roughly 1.32 to
3.60 m of sand and/or gravel at the surface with a possible combined aggregate volume in the order of 40,000 to 50,000 m3 suggested. It is possible that bedrock is present at shallow depth beneath the six hilltops in this area. If bedrock is present beneath the six hilltops, which have a combined surface area of 30,040 m2 as delineated in Figure 4, this would represent a reserve of 60,080 to 120,160 m3 of bedrock if depths of 2 to 4 m are applied to the surface area. If bedrock is indeed present at shallow depths beneath these hills, further investigation would have the possibility of identifying a much larger quantity of bedrock than the above suggested values.
Figure 3 Satellite map showing overview of TP19-02. Webequie Supply Road.

Figure 4 LiDAR map showing west part of TP19-02. Webequie Supply Road.

Figure 5 Borehole and hand auger observations plotted onto cross sections A and B.

Table 2 Summary of observations along and near cross sections A and B.
Metres | ||||||
Section | Waypoint | Chainage | Elevation | Depth | Bottom | Materials |
A | 060 | 517.1 | 199.73 | 1.68 | 198.05 | Organics less than 0.1 m thick over very fine to medium sand, some silt, gravel from 1.35 to 1.40, refusal at 1.68 m |
A | 061 | 553.7 | 202.15 | 2.53 | 199.62 | Organics less than 0.1 m thick over very fine to fine sand, some coarse sand and gravel, some silt, refusal at 2.53 m |
A | 062 | 772.4 | 202.41 | 3.60 | 198.81 | Organics less than 0.1 m thick over very fine to medium sand, some coarse sand and gravel, some silt, refusal at 3.6 m |
B | 143 | 505.3 | 204.68 | 0.59 | 204.09 | Organics 0.19 m thick over till (brownish light grey sandy silt till), refusal at 0.59 m |
B | 145 | 560.1 | 201.39 | 1.94 | 199.45 | Organics 0.21 m thick over till (brownish light grey sandy silt till), refusal at 1.94 m |
B | WQA2 | 666.3 | 201.02 | 5.20 | 195.82 | Organics 1.98 m thick over till (light brown to light grey sandy silt till) |
B | 142 | 840.8 | 201.52 | 2.39 | 199.13 | Organics 0.85 m thick over till (brownish light grey sandy silt till), refusal at 2.39 m |
B | 063 | 895.7 | 203.49 | 3.60 | 199.89 | Organics less than 0.1 m thick over very fine to medium sand, some very coarse sand and fine gravel, refusal at 3.6 m |
141 | 202.21 | 1.32 | 200.89 | Organics less than 0.1 m thick over fine sand grading down to coarse sand with gravel, refusal at 1.32 m | ||
140 | 202.21 | 1.44 | 200.77 | Organics less than 0.1 m thick over fine to very coarse sand, some fine to coarse gravel, refusal at 1.44 m |

Figure 6 Sand and gravel from depth of 0.55 m in auger hole at waypoint 061.
Figure 7 Very fine to very coarse sand from depth of 0.95 m in auger hole at waypoint 063.

2.2 Cross sections C and D
The area covered by cross sections C and D (Figure 4) includes several isolated hill features that are suspected to be locations where bedrock is close to surface. Eight hand auger holes were drilled along and nearby these cross sections (Figure 8, Table 3).
Hand auger holes drilled along section C revealed very fine to very coarse sand to depths of 0.1 to
2.01 m with gravel present in one of the holes. It is suspected that auger refusal at these holes was caused by impact with the top of bedrock.
Hand auger holes in the hill at the top of section D (waypoints 066 through 068) revealed a silt drape covering variable amounts of sand and/or gravel. Auger hole 065 was drilled to determine the thickness of organics and depth to bedrock in a location marginal to the hilltop. The hill at the bottom of section D showed boulders at the surface throughout the hill.
Figure 8 Hand auger observations plotted onto cross sections C and D.

Table 3 Summary of observations along and near cross sections C and D.
Metres | ||||||
Section | Waypoint | Chainage | Elevation | Depth | Bottom | Materials |
C | 139 | 529.40 | 200.72 | 2.01 | 198.71 | Organics less than 0.1 m thick over very fine to very coarse sand, some gravel, refusal at 2.01 m |
C | 137 | 725.80 | 198.83 | 0.10 | 198.73 | Organics less than 0.1 m thick over very fine to medium sand, refusal at 0.1 m |
C | 138 | 731.50 | 198.19 | 0.89 | 197.30 | Organics less than 0.1 m thick over very fine sand, very well sorted, refusal at 0.89 m |
D | 068 | 201.28 | 1.50 | 199.78 | Organics less than 0.1 m thick over light grey silt 0.6 m thick over gravel and very coarse sand, terminated due to sloughing at 1.5 m | |
D | 067 | 114.70 | 201.83 | 1.45 | 200.38 | Organics less than 0.1 m thick over brownish light grey silt over coarse sand and gravel, refusal at 1.45 m |
D | 066 | 161.70 | 202.00 | 0.98 | 201.02 | Organics less than 0.1 m thick over grey laminated silt over coarse sand and gravel, refusal at 0.98 m |
D | 065 | 250.00 | 198.67 | 1.25 | 197.42 | Organics 0.45 m thick over brownish light grey sandy silt till, gravelly prior to refusal at 1.25 m |
D | 045 | 779.80 | 199.84 | 0.50 | 199.34 | Organics less than 0.1 m thick over silt with some very fine sand, coarse sand before refusal at 0.5 m |
2.3 Cross sections E through I
The area covered by cross sections E through I is the area of TP19-02 explored in September 2019 (Figure 9). The large red polygon in this area (Figure 9) outlines an area of elevated land where surface materials include bedrock, sand, sand and bouldery gravel, till, and marine sandy mud.
Section E (Figure 10) extends through a sand ridge standing up to 4.5 m above the surrounding terrain. Sand was observed in several locations along the length of this ridge. Hand auger hole 043 drilled in the centre of the ridge revealed fine to very coarse sand with trace fine gravel (Table 4).
Sections F and G (Figure 10) extend through the central part of this complex. Bedrock is exposed along the northwest edge of the complex as well as in a local topographic high northwest of the complex (e.g., waypoint 069). Auger refusal at waypoint 064 on Section F is taken as indicating depth to bedrock in that location. The hand auger hole at waypoint 054 was drilled in the highest part of the sand hill in this complex. The hole showed clayey silt and very fine sand grading down to fine to medium sand with some silt, with bedrock at a depth of 2.98 m. Many locations in the south half of the complex show boulders at the surface. Borehole WQA1 was drilled through a slight topographic high with boulders at the surface. The borehole intersected bedrock at a depth of 2.39 m beneath bouldery sand and gravel.
Variability in materials resting on bedrock within this complex is considerable. The hand auger hole at waypoint 056 intersected marine muds and sandy muds to a depth of 2.35 m, with refusal at 2.35 m taken as the top of bedrock. Borehole BH20-1 intersected sandy silt till to a depth of 2.10 m, with refusal taken as the top of bedrock.
Volume data for the large red polygon shown in Figure 9 is presented in Table 5. In this table, volumes are presented as a function of the depth to which mining is completed. The unnamed lake in this area had its water level in the range of 191.0 to 191.6 m elevation at the time of the LiDAR survey, while the water level was in the range of 190.5 to 190.8 m elevation at the downstream end of the outlet channel. Given these water surface elevations, a conservative estimate of available material has been made by assuming that no mining would be done below 192 m elevation in order to mitigate against potential flooding into the pit. Although it might be possible to mine below that level with special drainage provisions, a more detailed study would be required to confirm the feasibility. Also included in Table 5 are reduced volumes based on assumed percentages of spoil within the complex. It is assumed that the marine sandy muds and perhaps some of the till will represent spoil. In addition, organic material would also contribute to the percentage of spoil within the complex.
Visual examples of sand samples obtained from within this complex are shown for reference in Figure 11 and Figure 12.
Figure 9 LiDAR map showing east part of TP19-02. Webequie Supply Road.

Figure 10 Borehole, hand auger and surface observations plotted onto cross sections E through I.

Table 4 Summary of observations along and near cross sections E through I.
Metres | ||||||
Section | Waypoint | Chainage | Elevation | Depth | Bottom | Materials |
E | 043 | 204.40 | 199.45 | 1.60 | 197.85 | Fine to very coarse sand, trace fine gravel, terminated by choice at 1.6 m |
F | 064 | 035.80 | 197.19 | 1.18 | 196.01 | Organics 0.64 m thick over greyish light brown sandy silt till (gravelly at base), refusal at 1.25 m |
F | 052 | 300.90 | 199.51 | 1.60 | 197.91 | Organics less than 0.1 m thick over silty very fine sand grading downward to fine to medium sand, terminated by choice at 1.60 m |
F | 054 | 330.80 | 200.63 | 2.98 | 197.65 | Organics less than 0.1 m thick over clayey silt and very fine sand grading down to fine to medium sand, some silt, refusal at 2.98 m |
F | TP2 | 416.30 | 198.68 | 2.00 | 196.68 | Organics 0.15 m thick over medium to coarse sand, trace fine gravel, terminated by choice |
G | 069 | 151.37 | 197.75 | Bedrock at surface | ||
G | 109 | 291.50 | 197.38 | Bedrock at surface | ||
G | 013 | 327.00 | 199.68 | Fine to medium sand at surface | ||
G | TP1 | 362.90 | 200.10 | 1.80 | 198.30 | Organics 0.15 m thick over medium to coarse sand, trace fine gravel, terminated by choice |
G | 042 | 401.80 | 198.93 | Bedrock at surface | ||
G | TP2 | 416.30 | 198.68 | 2.00 | 196.68 | Organics 0.15 m thick over medium to coarse sand, trace fine gravel, terminated by choice |
G | 055 | 482.30 | 198.06 | 0.55 | 197.51 | Organics 0.15 m thick over gravelly mud, refusal at 0.55 m |
G | WQA1 | 545.50 | 197.58 | 5.20 | 192.38 | Organics less than 0.1 m thick over bouldery sand and gravel 2.39 m thick resting on bedrock, terminated by choice at 5.20 m |
H | 057 | 562.00 | 198.76 | 0.32 | 198.44 | Boulders at surface, refusal at 0.32 m |
H | 126 | 601.50 | 197.44 | 0.52 | 196.92 | Organics less than 0.1 m thick over silt and very fine sand, refusal at 0.52 m |
I | 029 | 262.80 | 196.83 | Bedrock at surface | ||
I | 038 | 320.10 | 197.26 | Bedrock at surface | ||
I | BH20-1 | 550.50 | 197.69 | 2.10 | 195.59 | Organics less than 0.1 m thick over brownish light grey sandy silt till, refusal at bedrock at 2.10 m |
I | 058 | 573.70 | 198.06 | Boulders at surface with sand and gravel matrix between boulders |
Table 5 Volume table for large red polygon (Figure 9) covered by cross sections E through I.
Lower-bound elevation defining volume (m) | Volume reduced based on percentage of spoil within complex | |||||||
Volume (m3) | Surface area (m2) | 5% | 10% | 15% | 20% | 25% | 30% | |
192 | 1,764,947 | 519,714 | 1,676,700 | 1,588,452 | 1,500,205 | 1,411,958 | 1,323,710 | 1,235,463 |
193 | 1,276,375 | 454,126 | 1,212,556 | 1,148,738 | 1,084,919 | 1,021,100 | 957,281 | 893,463 |
194 | 857,139 | 368,261 | 814,282 | 771,425 | 728,569 | 685,712 | 642,855 | 599,998 |
195 | 527,977 | 287,628 | 501,578 | 475,179 | 448,780 | 422,381 | 395,983 | 369,584 |
196 | 271,906 | 203,413 | 258,311 | 244,716 | 231,120 | 217,525 | 203,930 | 190,334 |
197 | 101,302 | 123,408 | 96,237 | 91,172 | 86,107 | 81,042 | 75,977 | 70,912 |
198 | 21,519 | 32,308 | 20,443 | 19,367 | 18,291 | 17,215 | 16,139 | 15,063 |
199 | 4,298 | 6,535 | 4,083 | 3,868 | 3,653 | 3,438 | 3,223 | 3,008 |
200 | 462 | 1,080 | 439 | 416 | 393 | 370 | 347 | 323 |

Figure 11 Med. to v.c. sand and fine gravel from depth of 0.50 m in auger hole at waypoint 043.
Figure 12 Fine to medium sand from depth of 2.60 m in auger hole at waypoint 054.

3 OBSERVATIONS AT TP19-09
TP19-09 is represented by a complex of hills rising up from low-relief, generally wet terrain situated along the east shore of the unnamed lake that sits at the west edge of the corridor (Figure 13, Figure 14). The site was explored with two hand-dug test pits in September 2019. As the complex sits at the west edge of the LiDAR coverage, it is uncertain to what extent, if any, the hills containing sand and gravel are present beneath the forest canopy in the area west of the coverage. A large hill west of the coverage was explored in July 2020, but no sand or gravel were found in the locations checked.
The part of the complex within the LiDAR coverage was explored with two boreholes and three main hand auger holes in July 2020 (Figure 14, Figure 15, Table 6). The boreholes encountered sandy gravel that became wet at elevations in the range of 192.0 to 193.3 m. The hand auger hole at waypoint 150, which was located on the same ridge as borehole WQA3, penetrated 3.54 m of sand and gravel that became wet at about 194.2 m elevation. The hand auger hole at waypoint 151 was drilled in the low-relief peatland east of the large hill where WQA3 is located. This auger hole went through 0.48 m of organics and then through 1.0 m of till down to an elevation of 193.3 m. The hand auger hole at waypoint 152 was drilled on a small ridge at the south end of cross section
K. The ridge is situated slightly higher up from the lake than the other ridges to the west. Sand and gravel were found with water being found at an elevation of 195.8 m.
A narrow north-south trending discontinuous ridge joins the south part of the complex with its northern counterpart. Several attempts to drill hand auger holes were made in the north part of the complex. However, abundant cobbles and boulders at the surface resulted in auger refusal within
0.25 m in all locations checked. These locations are plotted in Figure 14 as boulders at surface. Borehole BH20-2 was drilled in this northern part of the complex.
Volumes were calculated as a function of the elevation to which mining occurs (Table 7). The volume data are for the portion of the deposit contained within the LiDAR coverage. Volume reductions to account for different percentages of spoil within the complex have also been included in Table 7. Higher percentages of spoil are expected for the lower elevations within the complex, due to the presence of organics and till in the low areas between hills and ridges.
A hill feature located at the top of the drumlinoid ridge centred on the corridor displayed a slightly anomalous morphology in the LiDAR imagery. The site was inspected using hand augering (waypoints 173, 174, Figure 14), but only till was found in the augering. As a result, it was determined that the location is not of interest in terms of aggregate potential.
Figure 13 Satellite map showing overview of TP19-09. Webequie Supply Road.

Figure 14 LiDAR map showing the TP19-09 area. Webequie Supply Road.

Figure 15 Borehole, hand auger and surface observations plotted onto cross sections A and B.

Table 6 Summary of observations along and near cross sections J and K.
Metres | ||||||
Section | Waypoint | Chainage | Elevation | Depth | Bottom | Materials |
J | TP1 | 141.58 | 196.04 | 0.40 | 195.64 | Coarse sand with cobble and boulder gravel |
J | TP2 | 465.76 | 196.36 | 0.50 | 195.86 | Medium sand, trace fine gravel |
J | 150 | 500.39 | 197.07 | 3.54 | 193.53 | Fine to medium sand grading down to very coarse sand and coarse gravel, termination due to sloughing in wet gravel at 3.54 m |
J | WQA3 | 557.06 | 196.71 | 5.20 | 191.51 | Sandy gravel, wet at 3.05 m |
J | 151 | 597.59 | 194.78 | 2.76 | 192.02 | Organics 0.48 m thick over brownish light grey sandy silt till over fine to very coarse sand |
K | 170 | 218.24 | 193.29 | Boulders at surface | ||
K | 168 | 270.49 | 196.08 | Boulders at surface | ||
K | 167 | 327.9 | 194.78 | Boulders at surface | ||
K | 166 | 394.35 | 196.24 | Boulders at surface | ||
K | BH20-2 | 506.26 | 196.49 | 4.80 | 191.69 | Sandy gravel, wet at 4.57 m |
K | 152 | 1012.08 | 197.35 | 1.64 | 195.71 | Fine to very coarse sand, some silt, some fine gravel, wet at 1.52 m |
147 | 0.42 | Silty fine sand with granule and pebble gravel (suspect till), refusal at 0.42 m. | ||||
148 | 1.90 | Silt, some clay, some sand (no gravel) over sandy silt till with granules and pebbles, termination by choice at 1.90 m | ||||
WQA4 | Dominantly sandy silt till, minor silty sand |
Table 7 Volume table for TP19-09.
Lower-bound elevation defining volume (m) | Volume reduced based on percentage of spoil within complex | |||||||
Volume (m3) | Surface area (m2) | 5% | 10% | 15% | 20% | 25% | 30% | |
192 | 666,772 | 264,368 | 633,433 | 600,095 | 566,756 | 533,418 | 500,079 | 466,740 |
193 | 409,421 | 241,273 | 388,950 | 368,479 | 348,008 | 327,537 | 307,066 | 286,595 |
194 | 183,891 | 200,755 | 174,696 | 165,502 | 156,307 | 147,113 | 137,918 | 128,724 |
195 | 47,710 | 62,871 | 45,325 | 42,939 | 40,554 | 38,168 | 35,783 | 33,397 |
196 | 9,273 | 15,189 | 8,810 | 8,346 | 7,882 | 7,419 | 6,955 | 6,491 |
197 | 508 | 2,227 | 482 | 457 | 432 | 406 | 381 | 356 |
4 OBSERVATIONS AT TP19-10
TP19-10 is a large ridge containing significant sand and gravel resources located west of the corridor (Figure 16). The northeast tip of the ridge, as outlined in Figure 16, is located 3.2 km west of the proposed Webequie Supply Road and would require a river crossing with a bridge span of approximately 55 m. The landform extends toward the south, but no test pits or boreholes were completed outside of the area in Figure 16. LiDAR coverage, unfortunately, does not exist at this site.
The site was explored with three hand-dug test pits in September 2019 (Figure 16). The test pits are located at the south tip of the ridge. The first test pit was dug at the foot of the ridge, where silt with clay was found. The second and third test pits were dug at higher elevations and found medium sand with trace gravel.
Prior to drilling boreholes at this site, reconnaissance of the north and central parts of the ridge was performed. Cobbles and boulders were found at surface in many of the locations checked (Figure 16). Many attempts were made to drill with the hand auger, but auger refusal occurred within 0.25 m in all but one of the attempts. Sand with silt and clay and cobbles and boulders was observed at surface in many of these locations. Till or sandy silt was found at the surface in a few locations.
Three boreholes were drilled at this site in July 2020 (Figure 16). Boreholes WQA5 and BH20-3 were located so as to provide borehole coverage in widely spaced locations along the central part of the ridge. These two boreholes found silty sand and sandy gravel to depths of 6.6 and 5.8 m. The base of the sand and gravel deposit was not reached in either of these two boreholes. The third borehole (WQA6) was drilled at low elevation at the northeast tip of the ridge. This borehole found silt and clay as well as silty sand, but no appreciable sand or gravel.
Volume data have been compiled as a function of the lower elevation to which mining occurs (Table 8). Mining this landform to an elevation of 196 m (covering an area of 923,005 m2) has the potential to provide 12,626,167 m3 of material. Mining to an elevation of 206 m (736,784 m2) would yield 3,813,600 m3 of material. Regional elevation data were used for these calculations, which will include a larger margin of error as compared with the calculations made using LiDAR data at TP19- 02 and TP19-09. Volume reductions are included in the table to provide a possible range of volumes that account for various percentages of spoil within the complex. The volume data were computed based on the assumption that the ridge is predominantly composed of sand and gravel with no more than 30% being composed of spoil. Given that boreholes WQA5 and BH20-3 were drilled to depths of less than 7 m, the composition of the ridge is uncertain at depths greater than about 7 m in the centre of the ridge. Based on the available topographic data, the central part of the ridge stands in the order of 25 m high above the surrounding low-relief terrain.
Figure 16 Satellite map showing overview of TP19-10.

Table 8 Volume table for large red polygon (Figure 16) at TP19-10.
Lower-bound elevation defining volume (m) | Volume (m3) | Surface area (m2) | Volume reduced based on percentage of spoil within complex | |||||
5% | 10% | 15% | 20% | 25% | 30% | |||
196 | 12,626,167 | 923,005 | 11,994,859 | 11,363,550 | 10,732,242 | 10,100,934 | 9,469,625 | 8,838,317 |
198 | 10,783,714 | 921,620 | 10,244,528 | 9,705,343 | 9,166,157 | 8,626,971 | 8,087,786 | 7,548,600 |
200 | 8,946,810 | 913,839 | 8,499,470 | 8,052,129 | 7,604,789 | 7,157,448 | 6,710,108 | 6,262,767 |
202 | 7,142,285 | 891,465 | 6,785,171 | 6,428,057 | 6,070,942 | 5,713,828 | 5,356,714 | 4,999,600 |
204 | 5,404,120 | 842,448 | 5,133,914 | 4,863,708 | 4,593,502 | 4,323,296 | 4,053,090 | 3,782,884 |
206 | 3,813,600 | 736,784 | 3,622,920 | 3,432,240 | 3,241,560 | 3,050,880 | 2,860,200 | 2,669,520 |
208 | 2,469,039 | 605,057 | 2,345,587 | 2,222,135 | 2,098,683 | 1,975,231 | 1,851,779 | 1,728,327 |
210 | 1,434,406 | 414,878 | 1,362,686 | 1,290,965 | 1,219,245 | 1,147,525 | 1,075,805 | 1,004,084 |
212 | 801,360 | 245,580 | 761,292 | 721,224 | 681,156 | 641,088 | 601,020 | 560,952 |
214 | 410,275 | 155,452 | 389,761 | 369,248 | 348,734 | 328,220 | 307,706 | 287,193 |
216 | 176,443 | 83,850 | 167,621 | 158,799 | 149,977 | 141,154 | 132,332 | 123,510 |
5 OBSERVATIONS AT TP19-03
The Ontario Geological Survey had identified this site as a possible location of exposed bedrock. In addition, white moss at the surface in several locations within this site further suggested that bedrock may be at the surface or at shallow depth at this site prior to the July 2020 fieldwork (Figure 17). Upon field exploration, no bedrock was found at surface in the areas of white moss examined on the ground, and no exposed bedrock was found during the flight approach to the site.
Three hand auger holes were completed in two of areas of white moss (Figure 17). The first auger hole (at waypoint 175) was completed in the same location as the borehole that was later drilled at this site (WQA7). Silt and fine sand with some clay was found to a depth of 1.20 m. Below that, silt and clay with some gravel and some sand was found to a depth of 1.75 m, with auger refusal at a cobble/boulder. The borehole in this same location found sandy silt till to a depth of 5.0 m.
The other two hand auger holes were drilled in another area of white moss located about 125 m north-northwest of the borehole. Auger refusal occurred at a depth of 1.50 m in one of these holes (waypoint 181), while refusal had not occurred after drilling to a depth of 2.0 m in the other.
Figure 17 Satellite map showing overview of TP19-10.

6 SUMMARY
The aggregate exploration program in July 2020 collected data and observations in four locations along the western north-south trending section of the proposed Webequie Supply Road (TP19-02, TP19-09, TP19-10, TP19-03). The field program included ten boreholes for a total of 51.1 m of drilling and 39 hand auger holes for a total of 60.5 m of drilling. In addition, surface observations were made in many locations to extend the exploration program beyond drilling locations.
